M.P.E.C. 2023-D20 Issued 2023 February 18, 13:32 UT
M.P.E.C. 2023-D20 Issued 2023 February 18, 13:32 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets, routine data on comets and natural satellites,
and occasional editorial announcements. They are published
on behalf of Division F of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL https://www.minorplanetcenter.net/ ISSN 1523-6714
2023 CB4
Observations:
K23C04B*!C2023 02 13.35854 10 30 39.69 -36 28 44.9 22.9 GXED020W84
K23C04B !C2023 02 13.36685 10 30 39.72 -36 28 49.1 22.8 GXED020W84
K23C04B !C2023 02 13.36960 10 30 39.74 -36 28 50.4 22.9 GXED020W84
K23C04B !C2023 02 13.38344 10 30 39.82 -36 28 57.1 23.0 GXED020W84
K23C04B |C2023 02 14.18867 10 30 57.67 -36 36 40.0 22.5 GVED020807
K23C04B |C2023 02 14.19624 10 30 57.67 -36 36 44.2 22.4 GVED020807
K23C04B |C2023 02 14.20376 10 30 57.64 -36 36 48.9 22.5 GVED020807
K23C04B |C2023 02 14.21115 10 30 57.66 -36 36 54.0 22.4 GVED020807
K23C04B |C2023 02 15.18304 10 31 14.60 -36 45 02.2 22.6 GVED020807
K23C04B |C2023 02 15.19691 10 31 14.57 -36 45 09.1 22.7 GVED020807
K23C04B |C2023 02 15.22483 10 31 14.49 -36 45 23.5 22.6 GVED020807
K23C04B |C2023 02 18.23726 10 31 58.36 -37 03 33.7 22.4 GVED020807
K23C04B |C2023 02 18.25112 10 31 58.26 -37 03 37.1 22.5 GVED020807
K23C04B |C2023 02 18.26388 10 31 58.21 -37 03 40.0 22.6 GVED020807
Observer details:
807 Cerro Tololo Observatory, La Serena. Observers T. Linder, R. Holmes, L.
Horn. 1.00-m f/10.0 astrograph + CCD.
W84 Cerro Tololo-DECam. Observer . Measurer F. Valdes. 4.0-m CTIO reflector
+ DECam.
Orbital elements:
2023 CB4 Earth MOID = 0.1602 AU
Epoch 2023 Feb. 25.0 TT = JDT 2460000.5 Veres
M 0.41376 (2000.0) P Q
n 0.68838256 Peri. 302.10625 -0.92085701 -0.38204716
a 1.2703288 Node 215.60543 +0.38735635 -0.87364656
e 0.1113324 Incl. 7.68552 +0.04446821 -0.30129995
P 1.43 H 24.42 G 0.15 U 9
Residuals in seconds of arc
230213 W84 0.1- 0.2- 230214 807 0.1+ 0.2+ 230215 807 0.1+ 0.4-
230213 W84 0.3- 0.2- 230214 807 0.2- 0.2- 230218 807 0.1- 0.1+
230213 W84 0.2- 0.2- 230214 807 (0.2+ 1.2-) 230218 807 0.2- 0.1-
230213 W84 0.3- 0.1- 230215 807 0.1+ 0.2+ 230218 807 0.2+ 0.1-
230214 807 0.0 0.0 230215 807 0.1+ 0.4+
Ephemeris:
2023 CB4 a,e,i = 1.27, 0.11, 8 q = 1.1289
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2023 01 19 10 14 31.2 -27 39 38 0.2629 1.1455 122.1 46.7 23.6
...
2023 02 03 10 26 11.5 -33 53 14 0.2293 1.1348 125.7 44.8 23.2
...
2023 02 11 10 29 54.1 -36 02 27 0.2137 1.1312 128.1 43.4 23.0
...
2023 02 17 10 31 41.5 -36 57 19 0.2028 1.1296 130.2 41.9 22.9
2023 02 18 10 31 55.4 -37 02 26 0.2011 1.1294 130.6 41.6 22.8
2023 02 19 10 32 08.5 -37 06 19 0.1994 1.1293 131.0 41.4 22.8
...
2023 02 25 10 33 16.5 -37 02 25 0.1898 1.1289 133.6 39.4 22.6
...
2023 03 05 10 35 00.6 -35 40 06 0.1786 1.1299 137.5 36.3 22.4
...
2023 03 20 10 42 15.7 -28 58 06 0.1652 1.1360 145.7 29.6 22.1
M. P. C. Staff (C) Copyright 2023 MPC M.P.E.C. 2023-D20
Comments
Post a Comment
hi